Shareholding Composition
Name of shareholder | Shares held | Shareholding ratio |
---|---|---|
Yoshida Pharmaceutical Employee Stock Ownership | 187,009 | 19.48% |
Miki Yoshida | 96,142 | 10.01% |
Aoba Gakuen Educational Foundation | 65,000 | 6.77% |
Masahiro Endo | 63,555 | 6.62% |
MUFG Bank, Ltd. | 48,000 | 5.00% |
Kazuko Goto | 46,854 | 4.88% |
Tokio Marine & Nichido Fire Insurance Co., Ltd. | 44,600 | 4.65% |
Mitsubishi UFJ Lease & Finance Company Limited | 44,600 | 4.65% |
Toho Holdings Co., Ltd. | 35,360 | 3.68% |
Alfresa Corporation | 35,360 | 3.68% |
Tokyo System Transportation Holdings Inc. | 35,360 | 3.68% |
Asahi Shiko Corporation | 35,360 | 3.68% |
Sato Yakuhin Kogyo Co., Ltd. | 32,000 | 3.34% |
Akiyama Jozai Co., Ltd. | 32,000 | 3.34% |
Toho Yakuhin Co., Ltd. | 32,000 | 3.34% |
Kiraboshi Bank,Ltd. | 28,800 | 3.00% |
Eight individual stockholders | 98,000 | 10.20% |
Total | 960,000 | 100.00% |
(March 8, 2024)
Company stock may only be transferred with the approval of the Board of Directors.